Scenic South Africa
Departure : 7th May, 25th May
Destinations & Night Stays:
| Nights | Destination | Accommodation |
|---|---|---|
| 03 | Cape Town | Cape Milner Hotel or Similar |
| 02 | Garden Route | Graywood Hotel or Similar |
| 01 | Port Elizabeth | Kelway Hotel or Similar |
| 01 | Mabula | Mabula Game Reserve or Similar |
| 02 | Sun City | Hotel Cabanas or Similar |
| 01 | Johannesburg | Peermont Metcourt Suites or Similar |
Your Sightseeing Includes:
| Destination | Included Sightseeing & Activities |
|---|---|
| Cape Town |
|
| Garden Route |
|
| Port Elizabeth |
|
| Mabula |
|
| Sun City |
|
| Johannesburg |
|
Flight Detail:
| Flight No. | Route | Departure | Arrival |
|---|---|---|---|
| AI 14 | AMD → DEL | 22:20 | 23:55 |
| ET 687 | DEL → ADD | 03:10 | 07:35 |
| ET 847 | ADD → CPT | 08:25 | 13:55 |
| ET 848 | JNB → ADD | 07:50 | 14:15 |
| ET 688 | ADD → DEL | 15:00 | 00:10 |
| AI 19 | DEL → AMD | 05:00 | 06:30 |




